• Home
  • Profil
  • Daftar Guru
  • Berita
  • Kegiatan Siswa
  • Jadwal
  • Perangkat KBM
  • PPDB Online
  • UBK
  • Daftar Isi

Daftar NISN Siswa TA. 2012-2013

>> Rabu, 09 Oktober 2013

Berikut daftar NISN siswa tahun ajaran 2012-2013, bagi siswa-siswi yang belum menyerahkan NISN ke sekolah, di mohon segera di serahkan dengan menanyakan ke SD, bagi yang mau mencari sendiri bisa mengunjungi website resmi NISN di link berikut http://nisn.data.kemdiknas.go.id/page/data :

No Kelas Nama NIS NISN NIK
1 7A Aldi Bayu Susilo 5047 0000535266 3322170406000003
2 7A Alip Widodo 5049 9980876067 3322171711980002
3 7A Ayuk Supriyani 5078 9960917782 3322174106960002
4 7A Anfarida Triyani 5057 9995354153 3309024808990003
5 7A Bambang Prayudhi 5080 9990818578 3322172212000001
6 7A Fajar Maulana  5126 0000533602 3322170402000002
7 7A Herlina Widyaningrum 5143 0000533777 3322175610000002
8 7A Ika Puspita Asih 5148 0000531999 0
9 7A Jeremi Dwuiki Fajar Laksono 5161 0010051651 0
10 7A Joni Kusumo 5163 9990817802 0
11 7A Margareta Wahyu Kinasih 5172 0000532882 0
12 7A Elris Sayuri Takayama 5116 0010051657 3322172908081227
13 7A Budi Utami 5081 0010051649 3322175001020002
14 7A Dimas Wahyu Adi Haryono 5102 3322172310990002
15 7A Cicik Yufita 5084 0010051347 332217440501000
16 7A Catur Wahyu Nugroho 5083 0000535268 3322171605000001
17 7A Devi Rusmawati 5094 9990830789 3322176210990002
18 7A Muhamad Ariluqi Setiawan 5178 9990830679 0
19 7A Markinah 5173 9990830752 0
20 7A Naufal Abdur Razzaqu 5187 0000532884 0
21 7A Niken Sari Oktafiani 5189 0010051640 0
22 7A Raka Suryana 5211 9990817767 0
23 7A Putra Nata Hartono 5210 9990817292 3322172512980001
24 7A Resti Salyani 5218 0000532865 0
25 7A Risma Nur Afanti 5229 0000532553 0
26 7A Ridi Aryanto 5223 0002264764 0
27 7A Siti Mua'wanah 5246 0000535351 0
28 7A Rizki Budiman 5233 9993240923 0
29 7A Shokif Wahyudin 5243 9993273266 0
30 7A Tatik Yuliasih 5256 0000535353 0
31 7A Sri Wahyuni 5253 0000535333 0
32 7A Triyono 5263 9990830844 0
33 7A Wahyu Tri Yulianti 5271 0000532855 0
34 7A Wedar Kalisning 5273 0000536450 0
35 7A Yuliyanto 5281 9950918253 3322172207980002
36 7A Aji Amprih Susilo 5045 0000535265 3322170507000002
37 7B Agung Yogi Nugroho 5036 0002576140 3309100601009000
38 7B Ali Sadikin 5048 0000535320 3322172111000001
39 7B Agus Dwi Kristiyanto 5037
40 7B Ananda Rosyanuari 5052 0000535363 3322176801000001
41 7B Anggi Multisari 5058 0000535454 3322177008000002
42 7B Andreas Deny Setiawan 5055 0000535324 3322173008000001
43 7B Annisa Salsabela Rifqi 5067 0000535493 3322177009000001
44 7B Aprilia Nur Cahyanti 5068 0010051388 3322174404010001
45 7B Ari Muhniadi 5069 9980875907 3322172405980001
46 7B Dewi Nurmala Sari 5095 0000532639 3322174405000001
47 7B Ayu Putri Oktaviavi 5077 0000532892 3322174510000001
48 7B Dian Agus Dianto 5099 9990830793 3322173108990001
49 7B Ehsan Muhammad Effendi 5112 0002311353 3309022109990003
50 7B Dina Septiningsih 5105 9990816837 3322174209000001
51 7B Fitria Wulandari 5134 9993240917 3322176301990001
52 7B Erna Tri Wulandari 5122 0000535392 3322174346000001
53 7B Endarto Adi Nugroho 5118 9990817800
54 7B Fery Setiawan 5131 9990830677 3322170610990001
55 7B Indah Astari Wulandari 5155 9994352967 3309024402998003
56 7B Ika Yuniati 5149 0000535345 3322175706000001
57 7B Jarwoko 5160 0000535406 3322171601000002
58 7B Kukup Margo Utomo 5168 0000535283 3372172506000001
59 7B Muhamad Sigid Saefudin  5181 9990817764 3322170305990001
60 7B Novita Wijayanti 5193 9990816847 3322175011990001
61 7B Muhammad Prihanto 5183 0000535461 1332170408000001
62 7B Nur Shodiq 5198 0000532886 3322170508000003
63 7B Okti Setyaningsih 5203 0000532899 3322174710000001
64 7B Yahya Bayu Widodo 5276 0003209334 3322173426000021
65 7B Rendi  Berlianto 5217 9990817769 3322170509990002
66 7B Prima Rahmawati 5206 0003207977 3322175905000002
67 7B Sri Lestari 5248 0000535438 1101175005000003
68 7B Rodri Triyanto 5235 0000532870 3322172403000001
69 7B Sirep Sri Rahayu 5245 0000532554 3322177010000002
70 7B Triska Febrianata 5261 0000532545 3322176202000001
71 7B Sri Maryati 5250 0000535332 3322174408000002
72 7B Victor Oktavian Kuncoro 5266 0000532540 3309022310009002
73 7C Ayu Dwi Kiswanti 5075 0000535339 0
74 7C Aandi Rubadi 5034 9990827797 0
75 7C Dhimas Fatkur Rohman 5096 0000532518 0
76 7C Dwi Budi Santoso 5108 9973293670 0
77 7C Diah Istiqomah 5097 0002576126 0
78 7C Dwi Muhnianto 5109 9980873159 0
79 7C Elisa Tritianti 5115 0000535390 0
80 7C Heni Nurhayati 5142 9982426003 0
81 7C Heskia Jefri Saputra 5144 0000535404 0
82 7C Epita Lestari 5119 0000532520 0
83 7C Elvi Tita Safitri 5117 0010253249 0
84 7C Erna Dwi  Cahya 5121 0002573852 0
85 7C Hariyati 5140 0000535459 0
86 7C Handoko Wibisono 5138 0032079740 0
87 7C Imam Sutopo 5154 0002635648 0
88 7C Ika Maysaroh 5146 0000535344 0
89 7C Manasye Dion Anugrah 5171 9993274775 0
90 7C Pujio Nuryanto 5208 0000532551 0
91 7C Oktoviya Ningrum 5202 0002311357 3309025910000002
92 7C Nurul Agung Setyabudi 5200 0000577383 0
93 7C Muhamad Kurniawan 5179 0010210141 0
94 7C Okta Rian Surya Nugraha 5201 0
95 7C Rini Astuti 5226 0000531831 0
96 7C Rina Mutiah 5224 0000532552 0
97 7C Riya Putri Mulyani 5232 9990817364 0
98 7C Rona Anayanti 5236 9990817773 0
99 7C Safi' Taufik Syaddad 5239 0002635651 0
100 7C Taufik Faturokhim 5257 9990817399 0
101 7C Sholeh Galih Caksono 5244 0000535276 0
102 7C Sri Lestari 5249 0000531833 0
103 7C Tri Puji Wahyono 5260 0010051641 0
104 7C Ulfa Nur Arifah 5264 0000532902 0
105 7C Wajihan Royan 5272 9990830767 0
106 7C Veni Novita Sari 5265 0000532557 0
107 7C Witdyawatiningrum  5275 0003198982 0
108 7C YOGA Pamungkas 5278 9990830769 0
109 7D Agus Rohmadi 5041 0000535337 3322170601000003
110 7D Anggita Mukaromah 5059 9995354154 1101175505990001
111 7D Andre Afian 5053 9990830733 3322020210699003
112 7D Anggy May Lenia Fardani 5060 0002634412 3322035505000003
113 7D Dede Tita Karyani 5086 9995354169 3309026311990001
114 7D Cahyo Armasiang 5082 3322172408990002
115 7D David Nurseto Aji 5085 0000535380 3322172812000001
116 7D Dedi Setiawan 5087 0000535340 3322172302000001
117 7D Agus Prasetyo 5040 0000895337 3309021308990004
118 7D Eko Pujianto 5114 0002636006 3322170706000001
119 7D Destri Rohana 5091 3322175112990001
120 7D Desnari Anggraini Istianingrum 5089 9993274470 3309024412999001
121 7D Doni Setyawan 5106 0003207880 3322172908000003
122 7D Erika Yuliana 5120 0000532519 3322176405010002
123 7D Fajar Tri Subekti 5127 9990817383 3322177010990001
124 7D Febry Wruh Handoko 5130 0002635646 3322033101000001
125 7D Febriana Pradandika 5129 3309040502000002
126 7D Imam Muh Arifin 5153 9995354149 3309020305990002
127 7D Ilmilia Nurul Khasanah 5151 0000532859 3322174705000002
128 7D Imam Mahrudin 5152 0000533778 3322172704000004
129 7D Januar Nabawi 5158 9980875916 0
130 7D Masqurotul Azizah 5175 0002311461 3322176311010001
131 7D Kiki Damayanti 5166 0002717696 3309148703000001
132 7D Nindi Agustina 5191 0000532885 3322177008000001
133 7D Novita Bastiani 5192 9980876058 3322175611980001
134 7D Novitha Kusmandani 5195 0003207975 3322174211000001
135 7D Novitasari 5194 0000535422 3322177010000001
136 7D Nur Seta Dwi Laksana 5197 0000535284 3322171606000002
137 7D Rizky Fahrizal Utomo 5234 0010031647 3322170701010001
138 7D Ris Dwi Apriani 5227 0010051387 3322174104000001
139 7D Puji Adik Agung Setiawan 5207 0000532532 3322170807000001
140 7D Rita Atiwiningsih 5230 0010051653 3322176803010003
141 7D Septi Wulandari 5242 0000531832 3322175909000002
142 7D Suryadi 5254 9990830821 3322170509990001
143 7D Vinka Al Fany Putri 5267 0000532003 3322172908086946
144 7D Wijaya Adi Prabowo 5274 0000535452 0
145 7E Desy Wulan Rofiah 5092 0000535382 3322175312000001
146 7E Ayu Lestari 5076 9980876038 3322175501980002
147 7E Ayu Dwi Astuti 5074 0000535238 3322174806000002
148 7E Deni Pratanto 5088 9990830683 3322171812990002
149 7E Fajria Retnaningsih 5128 0000531826 0
150 7E Donny Priyadi 5107 3309023010990001
151 7E Diana Sundari 5100 0002311483 3309126312999001
152 7E Eko Ari Wibowo 5113 0000532857 3322172307000001
153 7E Anita Puji Astuti 5064 0010118542 3309024902010001
154 7E Alvina Damayanti 5050 0000535360 3322175409000002
155 7E Anisa sunarni 5062 0010051464 3322174306010001
156 7E Aris Munandar 5071 0010210137 3309022501019004
157 7E Gagad Seto Hanityo 5135 0
158 7E Hartanto 5141 0000532895 3322171505000003
159 7E Galih Setiyawan 5136 0000535400 3322172311000001
160 7E Mita Aprilia 5176 0003209335 0
161 7E Ikhsan Hidayat 5150 0001271211 3,32217E+15
162 7E Lanjar Slamet Rachmadzi 5169
163 7E Muhamad Nafiq 5180 0000535418 3,32217E+15
164 7E Nadia Chasany Putri 5186 0002576145 3309108304000002
165 7E Nur Karunia Alawiyah 5196 9993273880 332217671199
166 7E Niken Yuniarti 5190 9993273261 3309025006999003
167 7E Ratna Wijayanti 5213 0000532861 3322174803000002
168 7E Oktina Sakti Nurazni 5204 0000353172 3322174110000001
169 7E puspita sari winahyuningsih 5209 9990817788 3,32218E+14
170 7E Rina Widi Astuti 5225 0002576887 3322175809990001
171 7E Rivan Taryono 5231 0000535273 3322170404990001
172 7E Sri Parjo Meiyanto 5251 0002576149 9309102005000002
173 7E Septi Maryono 5241 9990817394 3322170209990002
174 7E Roni Tri Yuwono 5237 3322171110000001
175 7E Slamet Noor Hidayat 5247 3322171211000001
176 7E Tri Agung Laksono 5258 3322172103990001
177 7E Tabah Adi Setiawan 5255 9990816852 3322172608990001
178 7E Wahyu Jati Pamungkas 5268 0000535444 3322170409000002
179 7E Wahyu Suwarni 5270 0002576139 3309106305009001
180 7E Yanuar Dodik Kusnanto 5277 0000535272 3322172501000001
181 7F Agus Nugroho 5038 0000532891 3322172808000001
182 7F Ahmad Rivai 5042 9980876027 3322171709980001
183 7F Dessy Pamungkas 5090 0000532858 3322172908084351
184 7F Annis Puspitasari 5066 0000535368 3322175410000001
185 7F Amin Apriyanto 5051 0002636009 3322172609000009
186 7F Bahrudin Yusuf Arifin 5079 9990830744 3322170912990002
187 7F Diah Saputri 5098 3322176011990001
188 7F Giyanti 5137 0000532546 3322175101000002
189 7F Dimyanti Prasetio Sumarjo 5104 3322171312990001
190 7F Dimas Wahyu Agung Setio Widodo 5103 0000535457 0
191 7F Fajar Ahmad Budiyanto 5125 0995354155 3322171311990003
192 7F Junadi Apriliyanto 5164 9980872781 3322171604980002
193 7F Indah Lestari 5157 0000535327 3322175609010001
194 7F Ika Nur Cahyani 5147 0000415221 3309024209990003
195 7F Jarot Setyadi 5159 9993750252 3322172410990002
196 7F Kharisma Adi Nugroho 5165
197 7F Kiki Setiawan 5167 9990830750 3322173010990001
198 7F Mahdharul Hidhayat 5170 3322170610990002
199 7F Oky Andi Saputra 5205 9998300737 3322172908081326
200 7F Muhammad Qoirul Anwar 5184 0000532896 3322170511020001
201 7F Mohammad Bagas Setiadi 5177 9995354175 3309020810000009
202 7F Nur Uswatun Chasanah 5199 0000535428 4422174602960001
203 7F Raras Utami 5212 9993240933
204 7F Sri Rahayu Widyaningsih 5252 9993676176 3309109608990002
205 7F Yogga Adi Pratama 5280 0018859405 1101171801010001
206 7F Tri Basuki 5259 0000532538 3322172908007514
207 7F Triyanto 5262 9973756496 3322172908088368
208 7F Yuni Witanti 5282 9990816859 3322176406990001
209 7F Yusup Setiawan 5283 3322173090446059
210 7F Retno Susilo 5220 9980876019 3322170703980002
211 7F Rena Armadani 5215 3322175112000001
212 7F Riski Wahyu Utomo Al Maufid 5228 0000532867 3322173005000002
213 7F Rezha Apriliyanto 5221 2973830815 3322172504990001
214 7F Rian Ngesti Wahyuningsih 5222 9990830817 3322174306990001
215 7F Salma Mahmuda 5240 0000533785 3322172908086566
216 7F Ryam Satwarni 5238 0000532872 3322177107000005
217 7G Aditya Fathurahman 5035 0002311351 3309020107000003
218 7G Agus Nugroho 5039 9990830832 3322171508990001
219 7G Ahmad Rohmadi 5043 0000531995 3322170800200001
220 7G Ahmad Suryanto 5044 0000535319 3322171908200001
221 7G Anisa Setyaningsih 5061 0123456789 3309024211000002
222 7G Andre Dwi Saputra 5054 1013221603 3322172406000001
223 7G Akbar Budi Putra Prabowo 5046 0002636004 3322032610000001
224 7G Andri Widiyanto 5056 0002310580 3309022301000001
225 7G Anita Adhiarti 5063 9993340922 3322171304660002
226 7G Anjarwati 5065 9993274647 3309026907999001
227 7G Arif  Saifudin 5070 0000535322 3322170307000001
228 7G Dila Ilka Silviyana 5101 0002576127 3309104905000002
229 7G Avi Rahyuda 5073 1203458967 0
230 7G Arum Dwi Lestari 5072 0000535456 3322171757050001
231 7G Devi Listiyani 5093 0000531824 3322176603000003
232 7G Dwi Tri Mulyani 5111 9990830797 3322177010990003
233 7G Dwi Setyawan 5110 0000535388 3322171002000001
234 7G Esthi Rubiyanti 5123 9983691286 3322032908082578
235 7G Fitria Astuti 5133 0010051390 3322176812000001
236 7G Etik Nurhayati 5124 0000535458 3322175202000002
237 7G Fitri Wulandari 5132 0000535398 3322174709000001
238 7G Hariyanti 5139 9990830736 3322176811990001
239 7G Indah Kusumawati 5156 1032216003 3322176010990002
240 7G Ihyaaul Haq 5145 9993273785 3322172109990001
241 7G Joko Sarjono 5162 9993273257 3369033008990002
242 7G Wahyu Prasetyo 5269
243 7G Yoga Pratama Putra 5279 0000535335 3322170308000001
244 7G Maryani 5174 0000532000 3322174303000001
245 7G Muti Mulatsih 5185 0000532530 3322175810000001
246 7G Muhammad Jufiyanto 5182 0000532883 3322170606000002
247 7G Nia Paramita 5188 9990830809 3322174990000001
248 7G Regi Rulianto 5214 0000532862 3322170504000002
249 7G Restia Putri Yunianti 5219
250 7G Renda Berlianto 5216 9990817768 3322170504990001
251 7G Sugeng Septiawan 4990 9993750256 0
252 8A Rizki Agung Nugroho 4966 9990816635 3322171503990001
253 8A Sigit Wahyu Kuncoro 4979 9982427971 3309100210990002
254 8A Setiawan Jodi Pratama 4976 0000535275 0075003621720001
255 8A Setyowati Wahyu Utami 4977 9990817395 3322174906990001
256 8A Tri Yani 5000 9990816853 1101174809990001
257 8A Sundari 4992 9990830762 3322175402990001
258 8A Yulianingrum 5023 9990830827 0066003211720009
259 8A Yulina Kristanti 5024 9990817794 3322175707990002
260 8A Deni Setiawan 4840 9980875986 3322172308980002
261 8A Adela Susanti 4780 0000535278 3322174605000001
262 8A Adjie Prastyo 4783 3322179010000001
263 8A Arif Sirlana 4817 9964963795 3309020908969004
264 8A Aji Nugroho 4798 0
265 8A Ariyono Ginting 4819 9990817783 3322170705990001
266 8A Elza Putri Ajustisias 4869 9990830799 3322176405990002
267 8A Elsa Septi Any 4868 0000535282 3322175309000001
268 8A Dewi Agustina 4848 9980975981 3309024108980002
269 8A Dwi Prasetyo 4859 9990830884 3322170309990003
270 8A Dita Khoirunnisa Utami 4856 9990817761 3322177007990001
271 8A Eka Yuliyanti 4866 9993240929 3322176806990001
272 8A Dhani Ayuk Paranita 4851 9943240930 3322177107990002
273 8A Dewi Sekar Setiyana 4850 9990830835 3322174101990002
274 8A Endah Febriyana 4870 9990830886 3322176602000002
275 8A Insani Yogi Utomo 4894 0000535348 3322170402000003
276 8A Galuh Prasetyo Adi 4884 9990816632 3322171706990001
277 8A Fajar Widodo 4878 9990830837 3322170205990002
278 8A Ineke Yustina Kristin 4893 9980872316
279 8A Joko Purwanto 4903 9980872780
280 8A Ismun Toha 4900 0000532525 0
281 8A Ria Dewi Puspitasari 4957 9993676175 3309107006990002
282 8A Restu Ragil Utomo 4955 9990830842 0
283 8A Julis Setyawati 4905 9990817405 3322174207990002
284 8A Maretta Nur Sholikah 4922 9990817495 3322176303990001
285 8A Lutfi Safila 4919 0002311355 3309025801000002
286 8A M. Edwin Saputro 4920 9991075437 0
287 8A Rani Aprilia 4952 9990830813 3322174204000001
288 8B Adinda Alvina Devi 4782 0000532634 0
289 8B Ade Putra Nugraha 4779 9990817782
290 8B Budiyanti 4829 9980872930 1101174708980001
291 8B Arif Mas'ud Fauzan 4814 9980792206 3322172912980001
292 8B Agus Sulistyo 4792 9990830833 0
293 8B Beny Budi Setyoko 4826 9985193068 3309021209060039
294 8B Dhesi Puspita Wahyuningtyas 4852 9993240937 3322174312990001
295 8B Desy Ratna Triningsih 4847 9990830746 3322175912990001
296 8B Erdyanto Riyadi 4875 9990830888 3322172304000001
297 8B Virgiawan Ari Listanto 4616 9983230992 3372052201980021
298 8B Hasto Sarwoko 4889 9980747603
299 8B Gita Stova Yoga Adi Saputra 4887 9993240909 3322172304990002
300 8B Indah Setiyowati 4892 9990830749 3322175803990001
301 8B Kabul Trisupadmi 4906 9990830678 3322176812990001
302 8B Kristiyanti Rahayu 4909 3322174510980001
303 8B Luna Andhikasari 4918 9990830751 3322175012990001
304 8B Lailatul Badriah 4911 0004604732 3322170600950
305 8B Novita Etik Herida 4939 9982426609
306 8B Mukti Rahayu 4927 9993750254 3322175303990001
307 8B Mustofa Aji Prastio 4930 9970890387 3322172508970001
308 8B Pano Kusmono 4947 9980876078 3322171707980001
309 8B Nur Ismairoh 4942 9970893521 3322175705970003
310 8B Ratna Kusala Dewi 4953 9996159567 3374154503980003
311 8B Riyanggo Pratigno 4958 9990817771
312 8B Widoyo 5016 9983619680
313 8B Ryka Febriana 4971
314 8B Riska Ayu Wulandari 4962 9993240915
315 8B Widiana Riska Wulandari 5015 9990830846 3322172908081098
316 8B Teguh Susilo 4993 9990817356 3322171207990001
317 8B Sandy Prasetyo 4972 3322172508990001
318 8B Titin Wanitasari 4995 9993274657 3309026608990003
319 8B Yusuf Darmawan 5028 9990817796 3322172907990000
320 8B Yulius Damar Priyanto 5025 9990817795 3374130507980004
321 8B Yoel Astrianto 5021 9990817793 3322170602990001
322 8B Yuni Rahayu 5026 9994889152 3322176806990002
323 8B Yusup Irwansyah 5029 9990830831 3322170865990001
324 8C Afriya Dwi Sulistiyo 4785 9990817487 3322172404990001
325 8C Agus Widi Yanto 4793 9983232220 3309022806980001
326 8C Adila Gita Karima 4800 9990818577 3322174710990001
327 8C Bagas Kurniadi 4822 9990817359 3322170603990001
328 8C Apriliana Hepiyanti 4810 9990817072 3322175604990001
329 8C Bambang sri Cahyo 4823 9970891422
330 8C Danang Susilo 4835 9990818265 3309022609060005
331 8C Cut Icha Afriani 4834 3322175204990001
332 8C Denya Saputri 4843 9983231277 3309025512980002
333 8C Daniel Aldi Indra Pratama 4836 9993240994 3322172410990001
334 8C Deni Setyawan 4841 9960917784 3322170312960001
335 8C Desy Cahyati Wulandari 4846 9990817786 3322175412990002
336 8C Eko Sarjono 4867 9970890249 3322172704970001
337 8C Dwi Santoso 4860 9980873918 3322171310980002
338 8C Didik Kristiawan 4855 9970879773 0
339 8C Ebtony Andi Prasetyo 4863 9993750248 3322171005990001
340 8C Febriani 4879 9990817790 3322176502990001
341 8C Enrico Bintang Fajar Perkasa 4874 9990830676 3322171401990001
342 8C Renny Ismawati 4954 9990836758 3322176910990001
343 8C Siswati Tri Wahyuningsih 4980 9980872171 3322175012980001
344 8C Rofi'ah Kurniati 4970 0000535501 3322175803000001
345 8C Rizki Putra Agunggumelar 1 4967 9993240926 1101176802990001
346 8C Septia Tri Wahyuningsih 4975 9990817496 3322176509990001
347 8C Tyas Tri Wahyuni 5002 9990817403 3322174408990002
348 8C Sulistyo 4991 9980876023 0
349 8C Usman Maliki 5003 9990830765 3322170103440002
350 8C Lestarina 4913 0000531828 3322174702000001
351 8C Fitriana Niningtyas Utami 4883 9993929265 3309026001990002
352 8C Kartika Candra Mukaromah 4907 9982427572 3322170208110002
353 8C Pitriana Handayani 4949 9993242012 3322176701990002
354 8C Nirmala Silvia Christiani 4937 0000535271 3322174804000001
355 8C Muhamad Anjis 4925 9990830754 3322170103990001
356 8C Nur Utamai 4944 9980873162 3322174609980001
357 8C Poppy Rizky Saputri 4950 9983232235 3309024811980006
358 8C Wariyono 5011 9900870625 3322171408980001
359 8C Yuda Aditama 5022 9990817781 3322171106990001
360 8D Agnes Citra Ayu Ardhani 4788 9990817486 3322174409990001
361 8D Anggit Setyawan 4807 0000535267 3322171105000002
362 8D Aisyah Yasmin Thibaty 4796 9992922035 0
363 8D Agus Riyanto 4791 9990830771 3322170108990001
364 8D Alfiah Septiyani 4801 9980879584 3322175209980001
365 8D Anggraeni Diyah Ayu Sukmawati 4808 9990830682 3322175503990001
366 8D Arif Choerudin 4813 9990830882 3322170105990001
367 8D Arif Muhamat Sholeh 4815 9996817488 3322170803990001
368 8D Bisma Prasetya 4827 9990830781 3322170710990002
369 8D Bambang Waspodo 4924 9993676170 3309100611060013
370 8D Catur Mawarsi 4832 9990817760 3322175703990001
371 8D Desi Putri Ismawati 4845 9980875980 3322175012980001
372 8D Cisa Febriasi 4833 9982426601 332217402980001
373 8D Dewi Rahmawati 4849 9990830747 3322176005730002
374 8D Dhina Febriyanti 5853 0000536269 3322175802000001
375 8D Fajar kurniawan 4837 9990830686 3322172105990001
376 8D Fitri Aryani 4882 9993676173 3309105601990001
377 8D Hari murtiningsih 4888 9993240931 3322174808990002
378 8D Gilang Kurniawan 4886 0000531827 3322172908086993
379 8D Hepy Setya Ramadanu 4890 9980873138 0
380 8D Isnaini Nurul Huda 4902 9981281929 3309021812070002
381 8D Siwahyanto Restu Aji 4983 9980872806 332171012980001
382 8D Sri Wahyuni 4989 9990830897 3322174810000002
383 8D Yunita Tri Utami 5027 9993242014 3322174106990001
384 8D Wahyu Ningsih 5008 9983232243 3309026608980001
385 8D Wahyu Anung Wicaksono 5007 9990817776 3322172710990001
386 8D Wiwit Arianto 5018 9990890769 3322172801990001
387 8D Rina Hariyanti 4960 9982426604 3322175904990001
388 8D Penina Intansari 4948 9990817363 3322175005990001
389 8D Maulana Gandi Firdaus 4923 9990830753 3322172306730001
390 8D Kusnul Murtiningsih 4910 9990816842 3322176203990002
391 8D Nanang Sigit Rohmandoni 4932 9990817804
392 8D Nova  Ayu Larasati 4938 9983232082 3311095511970001
393 8D Nila Sari Widyastuti 4936 9990819403 332217401990003
394 8D Okti Dwi Andini 4945 9982426607 332217421190002
395 8E Intan Lestari Trijuwanti 4896 9980873148 3322176508000005
396 8E Afi Ramadhan 4784 9990817798 3322170912990003
397 8E Adi Nugroho 4781 9990830731 3322171711990001
398 8E Ananda Budi Saputra 4802 9990830777
399 8E Agi Deswantoko 4786 9980873134 3322172412980001
400 8E Ahmat Irfan 4795 9972788761 3322170812990001
401 8E Diah Septiani 4854 9990830791 33221729080912
402 8E Anggi Falupi Kusumawati 4805 9980876002
403 8E Anang Widodo 4804 9990830732 332217106990001
404 8E Cahya Adhi Pratama 4830 9990817784 2322172810990001
405 8E Duwi Sri Astuti 4857 9990816850 3322176507990001
406 8E febriani 4880 9990817762 3322176002990001
407 8E Endah Safitri 4871 9993273782 3309026301999001
408 8E Dwi Setyoko 4861 9980872796 3322172117970001
409 8E Endang Lestari 4872 9990830887 3309026804990002
410 8E Ghoffur Adi Kurniawan 4885 0000532878 332217120100001
411 8E Feri Ardian 4881 9980872313 3322171305990002
412 8E Krisna Pandu wardana 4908 9000115814 332217281990002
413 8E Linda Rahmayanti 5030 0506010350 332217440990003
414 8E Leny Nur Farida Widyawati 4912 9990375819 332217600390001
415 8E Mardiyanto 4921 9990817803 332217030990001
416 8E Muhammad Khoirul Agus Setiawan.S 4926 9990816841 3322171408990001
417 8E Melyana Imsari Dwi Safitri 4924 0000535416 1101174501000001
418 8E Nanda adi Nugroho 4933 9990817805 3322172612990001
419 8E nani susilowati 4934 9990817390 3322175008990002
420 8E Widarsih 5014 9993575181 3309104304999003
421 8E warsidi 5012 9990816856 3322172305970002
422 8E Winarti 5017 9985193051 3309025604980001
423 8E Nur Prasanti 4943 0000532860 3520145505
424 8E Ria Apriyani 4956 9990830843 3322176604990001
425 8E Pajar Susilo 4946 9990817361 3322172005990001
426 8E Tri Handayani 4997 9990830764 332217491200001
427 8E Rodi Denianto 4969 0000532871
428 8E Riswan Hananto 4963 0000532869
429 8E Siti Wulandari 4982 3322178508990001
430 8E Wahyuning Vivi Oktavia 5009 9990830823 3321175709970001
431 8F Ade Kurniawan 4778 9960914562 0
432 8F Agil Dermawan 4787 9981139865 0
433 8F Agus Kurniawan 4790 0000532512 0
434 8F Al Mochtar Kubro 4799 9990830775 0
435 8F Agustinus Setyawan 4794 9990830773 0
436 8F Anang Novoyanto 4803 9980830881 0
437 8F Cahyono Budi Adi 4831 0000532893 0
438 8F Awalia Astari Bilangga 4820 0000535281 0
439 8F Anggi Setyaningsih 4806 9980817376 0
440 8F Budi Setyo 4828 9000115812 0
441 8F Dwi Larasati 4858 0000532894 0
442 8F Deni Widi Sundari 4842 9990830684 0
443 8F Dwi Wahyuni 4862 9998274649 0
444 8F Edi Suryanto 4864 9990830748 0
445 8F Endang Safitri 4873 9993273783 0
446 8F Joko Suryanto 4904 9990816840 0
447 8F Ismail Dwi cahyo 4899 9990817801 0
448 8F Rahmadi 4951 9980875992 0
449 8F Murniyati 4928 9990816845 0
450 8F Lisa Indriyati 4916 9993676167 0
451 8F Musyarip Wijarkoni 4931 9990830841 0
452 8F Rika Ayu Lestari 4959 0000535432 0
453 8F Rina Ristiyani 4961 9980872785 0
454 8F Rizal Mustofa 4964 9990830690 0
455 8F Siwi Setyani 4984 9990817367 0
456 8F Sholeh Fajar Utama 4978 0000535287 0
457 8F Rizha Yulian Santosa 4965 9995354165 0
458 8F Singgih Budiyono 4722 0
459 8F Sri Puji Hastuti 4986 9993527890 0
460 8F Titin Wulandari 4996 9990817400 0
461 8F Sri Wahyuni 4988 9965193060 0
462 8F Tutik Widayati 5001 9990817402 0
463 8F Wanda Arsiyanto 5010 9990817780 0
464 8F Vita Yuliani 5005 9990830766 0
465 8F Widaningsih 5013 9990816857 0
466 8G Ardi Wahyu Saputro 4811 9980872770 0
467 8G Arif Nur Hamdani 4816 9990816834 0
468 8G Ari Setiyawan 4812 9990817378 0
469 8G Ayu Witantri 4821 9990817379 0
470 8G Aris Aji Saputro 4818 9990830675 0
471 8G Bayu Slamet Riyadi 4825 9993676171 0
472 8G Dela Martiyana 4838 9990817489 0
473 8G Deni Maryatun 4839 9990830745 0
474 8G Aji Heri Setyawan 4797 9990817357 0
475 8G Anita Sulistyowati 4809 9990830779 0
476 8G Desi Ayu Kusumastuti 4844 9980872795 0
477 8G Fahrizal Ali Fahmi 4876 9980876071 0
478 8G Edy Suranto 4865 9990830836 0
479 8G Herdiyanto 4891 9983232078 0
480 8G Intan Julansa 4895 9990830803 0
481 8G Ludfi Aziz Pratama 4917 9990830890 0
482 8G Lia purwati 4914 9990817791 0
